SMALL PURCHASES
FINANCIAL REPORTS (OPA and PROCUREMENT APPEALS)
FY2024 | 1ST QTR | 2ND QTR | 3RD QTR | ||
FY2023 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2022 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2021 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2020 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2019 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2018 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2017 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2016 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2015 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2014 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2013 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2012 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2011 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2010 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2009 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2008 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
FY2007 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
STAFFING PATTERN
FY2024 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2023 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2022 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2021 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2020 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2019 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2018 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2017 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2016 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2015 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2014 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2013 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2012 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2011 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2010 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2009 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2008 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
FY2007 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
PRIOR YEAR OBLIGATION
TRAVEL EXPENDITURE
BUDGET PROPOSALS
- FY2025 Budget Proposal
- FY2024 Budget Proposal
- FY2023 Budget Proposal
- FY2022 Budget Proposal
- FY2021 Budget Proposal
- FY2020 Budget Proposal
- FY2019 Budget Proposal
- FY2018 Budget Proposal
- FY2017 Budget Proposal
- FY2016 Budget Proposal
- FY2015 Budget Proposal
- FY2014 Budget Proposal
- FY2013 Budget Proposal
- FY2012 Budget Proposal
- FY2011 Budget Proposal
- FY2010 Budget Proposal
- FY2009 Budget Proposal
- FY2008 Budget Proposal
- FY2007 Budget Proposal
CONTRACTS
Annual FOIA Reports
OPA Compensation Study